Hope you're all enjoying the new features and emailing bug reports to me in a studious fashion. I'm most impressed with the overall photo index, myself; 216 images, no less! I suppose I could come up with a utility to count the number of words.. in fact, I think I will. Hang about.. there you go. Blimey, that's quite a few words. And it will only go up, as long as nobody pulls the plug on the server or something, hem-hem.
I'm sure you're all very excited / disappointed / intrigued by yesterday's entry. To be honest, there's only one person it's meant to make any specific sense to, but I know of at least one who got something out of it anyway, which only goes to show. I watched a documentary the other night involving the main characters who put together Pink Floyd's The Wall and Gerald Scarfe said that he didn't find it at all exciting; it was a job. People have come up to him and said it changed their lives, and he was just making money.. well, so he says. English satirists aren't renowned for their boasting.
Not a lot else to talk about; Nicky turned 10 on Saturday and I was invited to join her and Jenny for a swanky dinner at the Calabash - easily Swaziland's best restaurant - by Nicky's godmother Zoe, who runs Zoe's Swazi Diary, by which I was hugely impressed. It was a fantastic evening. I had a great day on Sunday, morning on the farm and dinner back in Malkerns in the evening.
Last night I had the first problem with the Times site in.. what? Four months? Advanced diagnosis is user error - and that was while I was eating my dinner!
Additionally, last week, Pineapple Charm Investments, Pty. became a registered company, which should make me an MD and majority shareholder in a company worth an impressive E1000 by the end of the month. And you all said Africa was a bad idea!
AND it looks like the car will be ready this weekend.. hopefully. Ahem.
| all the fun of the fair | 2,814 words | 44 images | ||
| graduand | 1,123 words | 6 images | ||
| arrival | 3,222 words | 10 images | ||
| swazi style | 8,975 words | 23 images | ||
| swaz-tastic | 2,916 words | 43 images | ||
| desmond's departure | 1,557 words | 35 images | ||
| the death of a chillage | 41 words | 25 images | ||
| pine valley | 6,874 words | 28 images | ||
| christmas | 2,322 words | 20 images | ||
| jan-feb 2003 | 6,402 words | 25 images | ||
| April | 4,924 words | 10 images | ||
| Autumn | 18,790 words | 29 images | ||
| Back in the U-U-UK | 3,648 words | 43 images | ||
| home away from home | 4,887 words | 60 images | ||
| this supermarket life | 1,685 words | 30 images | ||
| 2002 | 351 words | images | ||
| 2005 | 1,806 words | 20 images | ||
| 2006 | 1,602 words | 22 images | ||
| 2007 | 13,771 words | 46 images | ||
| 2008 | 7,567 words | 63 images | ||
| 2009 | 1,273 words | 99 images | ||
| 2010 | 1,039 words | 63 images | ||
| 2011 | 898 words | 50 images | ||
| 2012 | 3,933 words | 82 images | ||
| 2013 | 1,762 words | 89 images | ||
| 2014 | 475 words | 88 images | ||
| 2015 | 111 words | 30 images | ||
| 2016 | 115 words | 29 images | ||
| 2017 | 538 words | 155 images | ||
| 2018 | 72 words | 36 images | ||
| 2019 | 18 words | 1 image | ||
| TOTAL | 105,511 words | 1,304 images | ||
| Average | 378 per month | 5 per month | ||
| Out of 1,425 entries 1,304 have images (92%) | ||||
Carl has been blogging for 2 decades, 3¼ years (204,461 hours). | ||||
Don't miss..
Other Carl sites
Photo galleries